Click on each image to enlarge it.
| Dimensions | W267mm× D381mm× H440mm |
|---|---|
| Weight | Approximately 9 kg |
| Power Supply | 100-120V/200-240V |
| Operating Conditions | Temperature 15–35°C, Humidity 0–80% |
| Power Consumption | Approx. 200W |
| Tank Capacity | 2.0L |
| Hydrogen Purity | 99.99% o10-20%, 20-30%, 66.66% Purity: Can be inhaled simultaneously with oxygen (Switching time requires custom cannula). |
| Hydrogen Generation Method | PEM Electrolysis Method |
| Flow Rate | 300ml/min or 600ml/min |
| Usage time | Up to 10 hours (set in 1-hour increments) |
| Filter replacement timing | We will notify you via alert when the tank becomes dirty. *The recommended replacement interval is approximately 6 months. |
If you are considering purchasing, please visit this page.
contact